Tasha | Akitobi, MPH | Senior Analyst | 202-507-4270 | | Community Health |
Mary Kate | Allee, MPH | Senior Analyst | 202-507-4190 | | Public Health Infrastructure & Systems |
Shirley | Barnhart | Bookkeeping Specialist | 202-507-4189 | | Fiscal |
Abby | Berns | Program Associate | 202-507-4230 | | Community Health |
Penney | Berryman, MPH | Senior Analyst | 202-507-4213 | | Public Health Infrastructure & Systems |
Abigail | Blanchfield | Grants Manager | 202-507-4192 | | Fiscal |
Francesca | Blanco | Meetings & Events Specialist | 202-507-4222 | | Membership & Administrative Services |
Alisa | Blum | Program Manager, Media & Public Relations | 202-507-4277 | | Office of the Executive Director |
Ramon | Bonzon, MPH | Program Manager | 202-507-4193 | | |
Ashley | Bowen, MA | Program Associate | 202-507-4282 | | Public Health Infrastructure & Systems |
Eli | Briggs | Senior Government Affairs Specialist | 202-507-4194 | | Office of the Executive Director |
Malcolm | Brown | Accountant | 202-507-4198 | | Fiscal |
Donna | Brown, JD, MPH | Government Affairs Counsel and Senior Advisor for Public Affairs | 202-507-4197 | | Office of the Executive Director |
Anne-Marie | Burton | Director of Membership & State Partnerships | 202-507-4245 | | Membership & Administrative Services |
Jessica | Carda-Auten, MPH | Program Associate | 202-559-4318 | | Community Health |
Mary Ann | Carr | Office Services Specialist | 202-507-4200 | | Membership & Administrative Services |
Janet | Carr | Administrative Assistant | 202-507-4199 | | Special Projects and Emerging Issues |
Subha | Chandar, MPH | Program Manager | 202-507-4201 | | Special Projects and Emerging Issues |
Michelle | Chuk, MPH | Senior Advisor | 202-507-4204 | | Special Projects and Emerging Issues |
Caren | Clark | Publications Manager | 202-507-4205 | | Membership & Administrative Services |
Jacques | Colon | Program Assistant | 202-507-4207 | | Community Health |
Genevia | Corbin | Payroll Manager | 202-507-4208 | | Fiscal |
Erin | Cox, MSW, MSPH | Program Manager | 202-507-4210 | | Community Health |
Bryan | Damis, MPH | Senior Analyst | 202-507-4212 | | Public Health Preparedness |
Caroline | Dobuzinskis | Communications Specialist, H1N1 | 202-463-8617 | | Special Projects and Emerging Issues |
Jeffery | Dove | Database Assistant | 202-507-4287 | | Membership & Administrative Services |
Anne | Drabczyk, PhD | Program Manager | 202-507-4221 | | Public Health Preparedness |
Andrew | Elligers, JD, MA | Program Manager | 202-507-4279 | | Community Health,Environmental Health |
Margaret | English | Program Assistant | 202-463-8174 | | Office of the Executive Director |
Paul | Etkind, MPH, DrPH | Senior Analyst | 202-507-4260 | | Community Health |
David | Faison | Senior Accountant | 202-507-4217 | | Fiscal |
V. Scott | Fisher, MPH | Program Manager | 202-507-4218 | | Public Health Preparedness |
Lori | Freeman, MBA | Associate Executive Director | 202-507-4215 | | Membership & Administrative Services |
Africa | Gatlin | Sharepoint Specialist | 202-507-4216 | | Membership & Administrative Services |
Rebecca | Gehring, MPH | Program Associate | 202-783-1418 | | Public Health Preparedness |
Janelle | Gillings, MPH | Program Associate | 202-463-8094 | | Public Health Preparedness |
Grace | Gorenflo | Director | 202-507-4219 | | Special Projects and Emerging Issues |
Emma | Green, MPH | Program Manager | 202-507-4220 | | Community Health |
Jocelyn | Gross | Program Associate | 202-507-4259 | | Community Health,Environmental Health |
Mary | Haas | Database Specialist | 202-507-4223 | | Membership & Administrative Services |
Chicquita | Hairston | Administrative Assistant | 202-507-4224 | | Public Health Preparedness |
Kadesh | Hardie | Accounting Clerk | 202-507-4225 | | Fiscal |
Laura | Harrison | Meetings & Events Specialist | 202-507-4226 | | Public Health Preparedness |
Alexandra | Hart | Program Assistant | 202-507-4214 | | Public Health Infrastructure & Systems |
Lionel | Henderson | Office Manager | 202-756-0160 | | Membership & Administrative Services |
Jack | Herrmann, MSEd, NCC, LMHC | Senior Advisor | 202-507-4228 | | Public Health Preparedness |
Richard | Hofrichter, PhD | Senior Analyst | 202-507-4229 | | |
Vanessa | Holley, MPH | Program Associate | 202-507-4239 | | Public Health Infrastructure & Systems |
Grace | Ibanga, MPH | Program Assistant | 202-507-4232 | | |
Julia | Joh Elligers, MPH | Program Manager | 202-507-4234 | | |
Steven | Johnson | Project Director | 202-507-4284 | | Public Health Preparedness |
Nina | Jolani | Program Assistant | 202-507-4268 | | Public Health Infrastructure & Systems |
Jennifer | Joseph, PhD, MSEd | Director | 202-507-4237 | | Community Health |
Lilly | Kan, MPH | Senior Analyst | 202-507-4238 | | Community Health |
Amanda | Kudis, MPH | Senior Analyst | 202-595-1121 | | Public Health Preparedness |
Barbara | Laymon, MPH | Senior Analyst | 202-507-4240 | | Public Health Preparedness |
Carolyn | Leep, MS, MPH | Director | 202-507-4241 | | Public Health Infrastructure & Systems |
Mary Alice | Levine | Grants Manager | 202-507-4211 | | Fiscal |
Rebecca | Li, MA | Senior E-Learning Specialist | 202-507-4263 | | Public Health Preparedness |
Jennifer | Li, MHS | Director | 202-507-4242 | | Community Health,Environmental Health |
Sarah | Manwell, MS | Senior Database Specialist | 202-507-4244 | | Membership & Administrative Services |
Alastair | Matheson, MPH | Senior Analyst | 202-507-4243 | | Public Health Infrastructure & Systems |
Carolyn | McCoy, MPH | Program Associate | 202-507-4281 | | Public Health Preparedness |
John | Mericsko | Chief Financial Officer | 202-507-4246 | | Fiscal |
Debbie | Mitchell | Executive Assistant | 202-507-4247 | | Office of the Executive Director |
Julie | Nelson Ingoglia, MPH | Program Manager | 202-507-4248 | | Community Health |
Reba | Novich, MSW | Program Manager | 202-756-0161 | | Public Health Infrastructure & Systems |
Resham | Patel | Program Associate | 202-507-4233 | | Public Health Preparedness |
Elena | Pearl | Senior Web Specialist | 202-507-4250 | | Membership & Administrative Services |
Robert M. | Pestronk, MPH | Executive Director | 202-507-4271 | | Office of the Executive Director |
Kate | Petersen, MPH | Program Associate | 202-507-4251 | | Community Health |
Cindy | Phillips, MSW, MSPH | Senior Advisor | 202-507-4252 | | Community Health,Environmental Health |
Robert | Pitts | Office Services Assistant | 202-463-8154 | | Membership & Administrative Services |
Mikhaila | Richards, MS | Program Associate | 202-507-4280 | | Public Health Infrastructure & Systems |
Pauline | Roberts, CPA | Director, Grants & Vendor Contracts | 202-783-2490 | | Membership & Administrative Services |
Nathalie | Robin, MPH | Program Associate | 202-507-4254 | | Public Health Infrastructure & Systems |
Marisela | Rodela, MPH, MSW | Program Associate | 202-507-4256 | | Community Health |
Valerie | Rogers, MPH | Program Manager | 202-507-4257 | | |
Rosina | Romano, MTA, CMP | Meetings & Events Manager | 202-507-4258 | | Membership & Administrative Services |
Francienne | Saucedo, MS | Conference Manager | 202-507-4262 | | Membership & Administrative Services |
Connor | Scott | Program Associate | 202-507-4286 | | Public Health Preparedness |
Lynn | Scully, MPH | Program Associate | 202-507-4267 | | Community Health |
Gulzar | Shah, MStat, MS, PhD | Senior Analyst | 202-507-4264 | | Public Health Infrastructure & Systems |
Lauren | Shirey, MPH | Program Manager | 202-463-8096 | | Community Health |
Megan | Skupien | Editorial Associate | 202-783-1376 | | Public Health Preparedness |
Dennis | Small | Director of IT | 202-507-4209 | | Membership & Administrative Services |
Kenneth | Smith, PhD | Senior Analyst | 202-756-0162 | | Community Health,Environmental Health |
Jennifer | Smock, MPH | Program Associate | 202-507-4203 | | Public Health Preparedness |
Laura | Snebold, MPH | Program Associate | 202-507-4235 | | Community Health |
Lee | Snowden | Human Resources Manager | 202-507-4274 | | Membership & Administrative Services |
Jessica | Solomon Fisher, MCP | Program Manager | 202-507-4265 | | |
Zenaida | Surti | Bookkeeping Specialist | 202-507-4266 | | Fiscal |
Sara | Tetreault, MA | Editorial Associate | 202-507-4191 | | Membership & Administrative Services |
Marjorie | Thomas | Grants Manager | 202-507-4269 | | Fiscal |
Gina | Todorovich | Web Associate | 202-783-5529 | | Membership & Administrative Services |
Bhartesh | Tripathi | Controller | 202-507-4202 | | Fiscal |
Moira | Tsanga | Contracts Specialist | 202-507-4272 | | Fiscal |
Justine | Uhlenbrock, MPH | Senior Analyst | 202-507-4195 | | Community Health |
Pooja | Verma, MPH | Program Associate | 202-507-4206 | | Public Health Infrastructure & Systems |
Jo Ellen | Warner | Senior Analyst | 202-507-4253 | | Public Health Preparedness |
Erik | Wilbon | Accounting Clerk | 202-507-4275 | | Fiscal |
Rachel | Willard, MPH | Senior Analyst | 202-756-0164 | | Public Health Infrastructure & Systems |
Andrew | Willman, MPH | Senior Analyst | 202-756-0163 | | Public Health Preparedness |
Sarah | Wood, MA | Editorial Associate | 202-507-4276 | | Community Health |
Samuel | Yu | Research Assistant | 202-507-4227 | | Public Health Infrastructure & Systems |
|
105 Records Returned |