| Jefferson Parish Metairie Health Unit- REGION (Louisiana Office of Public Health - Region 1) | REGION | LA | 2012 | 2017 |
| Plaquemines Parish Health Unit- REGION (Louisiana Office of Public Health - Region 1) | REGION | LA | 2012 | 2017 |
| St. Bernard Parish Health Unit- REGION (Louisiana Office of Public Health - Region 1) | REGION | LA | 2012 | 2017 |
| Avoyelles Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Catahoula Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Concordia Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Grant Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| LaSalle Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Rapides Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Vernon Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Winn Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Jefferson Parish Marrero Health Unit- REGION (Louisiana Office of Public Health - Region 1) | REGION | LA | 2012 | 2017 |
|
12 Records Returned |