Popular Categories
Paid Student Internship in Environmental Health
The Association of Environmental Health Academic Programs (AEHAP), in partnership with NSF International, is offering a paid...
Dec 20, 2016 | Anastasia Sonneman
Preventing the Next Flint: Fighting Lead Poisoning at Home
This Year’s Lead Poisoning Prevention Awareness Week is Vital After state officials switched the Flint, Michigan, water source...
Oct 26, 2016 | Anastasia Sonneman
Conference Recap: EPA Local Government Advisory Committee Meeting
The Environmental Protection Agency (EPA) Local Government Advisory Committee (LGAC) met on July 27-29, 2016 in Washington, DC to...
Sep 15, 2016 | Chelsea Gridley-Smith
Sneak Peak: Summer 2016 NACCHO Exchange Feature Article
The newest issue of the NACCHO Exchange, our quarterly magazine sent out to all local health departments across the country, will be...
Sep 07, 2016 | Anastasia Sonneman
Share Your Best Emergency Management and Response Practices at Water and Wastewater...
The Water Research Foundation (WRF), with the American Water Works Association (AWWA), is conducting a research project titled...
Apr 12, 2016 | Amy Chang
Attend Environmental Health Sessions at the 2016 Preparedness Summit
The Preparedness Summit, held this year in Dallas April 19-22, is the first and longest running national conference on public health...
Mar 21, 2016 | Amy Chang
EPA Online Mapping Tool to Help Protect Drinking Water Sources
The U.S. Environmental Protection Agency (EPA) released DWMAPS – the Drinking Water Mapping Application to Protect Source Waters. This...
Mar 01, 2016 | Amy Chang
NACCHO Launches Fracking Project with Associated Webpage and Resources
By Nick Oschman, former NACCHO Environmental Health Intern NACCHO has launched a new webpage to support its project on hydraulic...
Nov 23, 2015 | Guest Author
October 2015 Hottest on Record
Much like the months that preceded it, October 2015 closed out the calendar with the dubious honor of being the hottest in recorded...
Nov 18, 2015 | Katie Regan
Paid Student Internship in Environmental HealthThe Association of Environmental Health Academic Programs (AEHAP), in partnership with NSF International, is offering a paid internship (worth $3,500) for undergraduate students. The NSF International Scholarship Program is open to all college juniors and seniors currently enrolled in a National Environmental Health Science and Protection Accreditation Council (EHAC)-accredited programs. The... Dec 20, 2016 | Anastasia Sonneman |
Preventing the Next Flint: Fighting Lead Poisoning at HomeThis Year’s Lead Poisoning Prevention Awareness Week is Vital After state officials switched the Flint, Michigan, water source to the polluted Flint River, residents suffered from unprecedented levels of lead poisoning. The U.S. Environmental Protection Agency (EPA), along with numerous other organizations intervened to protect the health of thousands of families and children, who are... Oct 26, 2016 | Anastasia Sonneman |
Conference Recap: EPA Local Government Advisory Committee MeetingThe Environmental Protection Agency (EPA) Local Government Advisory Committee (LGAC) met on July 27-29, 2016 in Washington, DC to discuss high priority issues for the EPA and local, state, and tribal governments working on environmental efforts. The LGAC is composed of locally elected and appointed officials (e.g., mayors, county executives, city managers, commissioners, etc.), state... Sep 15, 2016 | Chelsea Gridley-Smith |
Sneak Peak: Summer 2016 NACCHO Exchange Feature ArticleThe newest issue of the NACCHO Exchange, our quarterly magazine sent out to all local health departments across the country, will be hitting mailboxes over the next several weeks. The summer 2016 issue focuses on environmental health, highlighting topics including vector control, food safety, aquatic safety, healthy community design, climate change and more. The issue’s feature […] Sep 07, 2016 | Anastasia Sonneman |
Share Your Best Emergency Management and Response Practices at Water and Wastewater UtilitiesThe Water Research Foundation (WRF), with the American Water Works Association (AWWA), is conducting a research project titled “Innovative Preparedness and Response Practices to Support Water System Resilience” to identify best emergency management and response practices and procedures currently in use at drinking water and wastewater utilities. The ultimate goal of the project is to […] Apr 12, 2016 | Amy Chang |
Attend Environmental Health Sessions at the 2016 Preparedness SummitThe Preparedness Summit, held this year in Dallas April 19-22, is the first and longest running national conference on public health preparedness. This year, the Summit focuses on resiliency and recovery. There are several exciting sessions related to environmental health. Read more about the sessions below: Danger at the Dinner Table: Understanding and Addressing Existing […] Mar 21, 2016 | Amy Chang |
EPA Online Mapping Tool to Help Protect Drinking Water SourcesThe U.S. Environmental Protection Agency (EPA) released DWMAPS – the Drinking Water Mapping Application to Protect Source Waters. This online mapping tool provides the public, water system operators, state programs, and federal agencies with critical information to help safeguard the sources of America’s drinking water. DWMAPS allows users to learn about their watershed and understand […] Mar 01, 2016 | Amy Chang |
NACCHO Launches Fracking Project with Associated Webpage and ResourcesBy Nick Oschman, former NACCHO Environmental Health Intern NACCHO has launched a new webpage to support its project on hydraulic fracturing—colloquially called fracking—and provide local health departments with the tools, resources, and education they need to protect the health of their communities. Resources will focus on the role local health departments play in fracking education, legislation,... Nov 23, 2015 | Guest Author |
October 2015 Hottest on RecordMuch like the months that preceded it, October 2015 closed out the calendar with the dubious honor of being the hottest in recorded history. Every month this year with the exceptions of January and April have hit such a record, putting 2015 well down the path toward “hottest year in recorded history.” New data from […] Nov 18, 2015 | Katie Regan |
Subscribe Today
Sign Up for the E-mail Digests
Create an account or login to MyNACCHO and go to "My Subscriptions."
SUBSCRIBE NOW