Popular Categories
National Immunization Survey-Teen Shows Lagging HPV Vaccination Rates
On July 30, CDC released the results of the National Immunization Survey—Teen module, providing important information about the state...
Aug 26, 2015 | Kate Heyer
NACCHO’s HPV Project Demonstration Site Highlighted for Prevention Efforts
In a Richmond Times-Dispatch article from August 9, Jim Farrell, who oversees the immunization division at the Virginia Department of...
Aug 19, 2015 | Alyson Jordan
CDC Releases the National Immunization Survey-Teen Results 2014
On July 30, CDC announced the results of the 2014 National Immunization Survey-Teen (NIS-Teen). Although the NIS-Teen 2014 data showed...
Aug 12, 2015 | Kate Drezner
New CDC HPV-9 Guidance
CDC has released new guidance for issues related to transitioning from quadrivalent HPV vaccine to the 9-valent HPV vaccine. A summary...
Aug 11, 2015 | Kate Drezner
NACCHO’s Vaccine Confidence Initiative: A Report from the NACCHO Annual Workshop
Recent outbreaks of vaccine-preventable diseases and an increase in vaccine hesitancy in regions of the United States have emphasized...
Aug 10, 2015 | Kate Drezner
Supplemental Information and Guidance for Vaccination Providers Regarding Use of...
CDC has released supplemental information for providers about the 9-valent HPV vaccine. The document summarizes some of the...
Jul 21, 2015 | Alyson Jordan
Award Winning Documentary “Someone You Love: The HPV Epidemic” Available Online for...
Someone You Love: The HPV Epidemic is a feature length documentary about HPV and cervical cancer. The film follows the story of five...
Jul 20, 2015 | Alyson Jordan
Ten Local Health Departments Share Their Strategies to Increase HPV Vaccination Rates
NACCHO’s human papillomavirus (HPV) prevention project supports local health departments as they identify and prepare to implement...
Jul 20, 2015 | Alyson Jordan
View NACCHO’s Guide to HPV Resources for Local Health Departments and Policy...
NACCHO has released the Guide to HPV Resources for Local Health Departments to assist local health departments with increasing human...
Jun 29, 2015 | Alyson Jordan
National Immunization Survey-Teen Shows Lagging HPV Vaccination RatesOn July 30, CDC released the results of the National Immunization Survey—Teen module, providing important information about the state of adolescent immunization coverage in the United States. The survey, conducted via phone with additional follow up with providers to confirm individuals’ immunization history, showed that progress has been made in increasing coverage for all three […] Aug 26, 2015 | Kate Heyer |
NACCHO’s HPV Project Demonstration Site Highlighted for Prevention EffortsIn a Richmond Times-Dispatch article from August 9, Jim Farrell, who oversees the immunization division at the Virginia Department of Health, talked about what is being done in Virginia to increase adolescent vaccination rates. Farrell highlighted the work of the Prince William Health District, one of NACCHO’s ten HPV prevention project demonstration sites, to focus on physician... Aug 19, 2015 | Alyson Jordan |
CDC Releases the National Immunization Survey-Teen Results 2014On July 30, CDC announced the results of the 2014 National Immunization Survey-Teen (NIS-Teen). Although the NIS-Teen 2014 data showed a slight increase in coverage in 2014 compared with 2013, human papillomavirus (HPV) vaccination rates remain low. Four out of ten adolescent girls and six out of ten adolescent boys still have not started the […] Aug 12, 2015 | Kate Drezner |
New CDC HPV-9 GuidanceCDC has released new guidance for issues related to transitioning from quadrivalent HPV vaccine to the 9-valent HPV vaccine. A summary of the recommendations can be found here. Aug 11, 2015 | Kate Drezner |
NACCHO’s Vaccine Confidence Initiative: A Report from the NACCHO Annual WorkshopRecent outbreaks of vaccine-preventable diseases and an increase in vaccine hesitancy in regions of the United States have emphasized why it is more important than ever for local health departments to communicate the importance, safety, and efficacy of vaccines. Although immunization rates across the United States remain high, many communities have pockets of unvaccinated persons. […] Aug 10, 2015 | Kate Drezner |
Supplemental Information and Guidance for Vaccination Providers Regarding Use of 9-valent HPV VaccineCDC has released supplemental information for providers about the 9-valent HPV vaccine. The document summarizes some of the recommendations included in the original Policy Note and provides additional guidance for issues that were not addressed previously but are likely to arise during the transition from quadrivalent HPV vaccine to 9-valent HPV vaccine. Read more Jul 21, 2015 | Alyson Jordan |
Award Winning Documentary “Someone You Love: The HPV Epidemic” Available Online for Just One Dollar in JulySomeone You Love: The HPV Epidemic is a feature length documentary about HPV and cervical cancer. The film follows the story of five women struggling with the impact of cervical cancer caused by HPV. One of them, Kelly Pozzoli, allowed the filmmakers to follow her journey for more than two years from the time she was diagnosed until her death […] Jul 20, 2015 | Alyson Jordan |
Ten Local Health Departments Share Their Strategies to Increase HPV Vaccination RatesNACCHO’s human papillomavirus (HPV) prevention project supports local health departments as they identify and prepare to implement strategies to improve HPV vaccination rates. HPV is the leading cause of cervical and several other types of cancers. However, vaccination rates remain low despite the availability of an HPV vaccine. NACCHO’s award supports ten local health departments […] Jul 20, 2015 | Alyson Jordan |
View NACCHO’s Guide to HPV Resources for Local Health Departments and Policy StatementNACCHO has released the Guide to HPV Resources for Local Health Departments to assist local health departments with increasing human papillomavirus (HPV) vaccination rates. This collection of fact sheets, webinars, infographics, print material, videos, and more can assist local health departments with the development of HPV projects and vaccination campaigns. Download the guide on NACCHO’s... Jun 29, 2015 | Alyson Jordan |
Subscribe Today
Sign Up for the E-mail Digests
Create an account or login to MyNACCHO and go to "My Subscriptions."
SUBSCRIBE NOW